Financials data is unavailable for this security.
View more
Year on year Cloudcoco Group PLC had net income fall 50.79% from a loss of 2.09m to a larger loss of 3.15m despite a 41.12% increase in revenues from 6.19m to 8.74m. An increase in the cost of goods sold as a percentage of sales from 90.39% to 94.29% was a component in the falling net income despite rising revenues.
| Gross margin | 6.74% |
|---|---|
| Net profit margin | -44.01% |
| Operating margin | -54.06% |
| Return on assets | -14.46% |
|---|---|
| Return on equity | -414.76% |
| Return on investment | -33.94% |
More ▼
Cash flow in GBPView more
In 2024, Cloudcoco Group PLC increased its cash reserves by 31.23%, or 248.00k. The company earned 1.93m from its operations for a Cash Flow Margin of 22.03%. In addition the company used 106.00k on investing activities and also paid 1.57m in financing cash flows.
| Cash flow per share | -0.0004 |
|---|---|
| Price/Cash flow per share | -- |
| Book value per share | 0.001 |
|---|---|
| Tangible book value per share | -0.0001 |
More ▼
Balance sheet in GBPView more
| Current ratio | 1.02 |
|---|---|
| Quick ratio | 0.9768 |
| Total debt/total equity | 0.186 |
|---|---|
| Total debt/total capital | 0.1569 |
More ▼
