Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | -- | ||
| Depreciation/depletion | -- | ||
| Non-Cash items | -- | ||
| Cash taxes paid, supplemental | -- | ||
| Cash interest paid, supplemental | -- | ||
| Changes in working capital | 0 | ||
| Total cash from operations | (1.52) | ||
| INVESTING | |||
| Capital expenditures | (1.01) | ||
| Other investing and cash flow items, total | 0.95 | ||
| Total cash from investing | (0.06) | ||
| FINANCING | |||
| Financing cash flow items | -- | ||
| Total cash dividends paid | -- | ||
| Issuance (retirement) of stock, net | -- | ||
| Issuance (retirement) of debt, net | 0.75 | ||
| Total cash from financing | 0.75 | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | (0.01) | ||
| Net change in cash | (0.84) | ||
| Net cash-begin balance/reserved for future use | 1.10 | ||
| Net cash-end balance/reserved for future use | 0.26 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | -- | ||
| Cash interest paid, supplemental | -- | ||
| Cash taxes paid, supplemental | -- | ||
