Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | -- | ||
| Total Receivables, Net | -- | ||
| Total Inventory | -- | ||
| Prepaid expenses | -- | ||
| Other current assets, total | -- | ||
| Total current assets | -- | ||
| Property, plant & equipment, net | 1.40 | ||
| Goodwill, net | -- | ||
| Intangibles, net | -- | ||
| Long term investments | 1,526 | ||
| Note receivable - long term | -- | ||
| Other long term assets | -- | ||
| Total assets | 1,906 | ||
| LIABILITIES | |||
| Accounts payable | -- | ||
| Accrued expenses | -- | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | -- | ||
| Other current liabilities, total | 19 | ||
| Total current liabilities | -- | ||
| Total long term debt | 1.60 | ||
| Total debt | 1.60 | ||
| Deferred income tax | -- | ||
| Minority interest | -- | ||
| Other liabilities, total | -- | ||
| Total liabilities | 855 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 1.70 | ||
| Additional paid-in capital | -- | ||
| Retained earnings (accumulated deficit) | 1,090 | ||
| Treasury stock - common | (41) | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | -- | ||
| Total equity | 1,051 | ||
| Total liabilities & shareholders' equity | 1,906 | ||
| Total common shares outstanding | 165 | ||
| Treasury shares - common primary issue | 0 | ||
