Financials data is unavailable for this security.
Income statement Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| REVENUE AND GROSS PROFIT | |||
| Total revenue | 166 | ||
| OPERATING EXPENSES | |||
| Cost of revenue total | -- | ||
| Selling, general and admin. expenses, total | 7.10 | ||
| Depreciation/amortization | -- | ||
| Unusual expense(income) | -- | ||
| Other operating expenses, total | 31 | ||
| Total operating expense | 38 | ||
| Operating income | 128 | ||
| Other, net | (1.1) | ||
| INCOME TAXES, MINORITY INTEREST AND EXTRA ITEMS | |||
| Net income before taxes | 126 | ||
| Provision for income taxes | -- | ||
| Net income after taxes | 126 | ||
| Minority interest | -- | ||
| Net income before extra. Items | 126 | ||
| Total extraordinary items | -- | ||
| Net income | 126 | ||
| Inc.avail. to common excl. extra. Items | 126 | ||
| Inc.avail. to common incl. extra. Items | 126 | ||
| EPS RECONCILIATION | |||
| Basic/primary weighted average shares | 157 | ||
| Basic/primary eps excl. extra items | 0.80 | ||
| Basic/primary eps incl. extra items | 0.80 | ||
| Dilution adjustment | 0 | ||
| Diluted weighted average shares | 158 | ||
| Diluted eps excl. extra items | 0.79 | ||
| Diluted eps incl. extra items | 0.79 | ||
| COMMON STOCK DIVIDENDS | |||
| DPS - common stock primary issue | 0.35 | ||
| Gross dividend - common stock | 59 | ||
| PRO FORMA INCOME | |||
| Pro forma net income | -- | ||
| Interest expense, supplemental | 0.10 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 1.10 | ||
| Total special items | -- | ||
| NORMALISED INCOME | |||
| Normalized income before taxes | 126 | ||
| Effect of special items on income taxes | -- | ||
| Income tax excluding impact of special items | -- | ||
| Normalized income after tax | 126 | ||
| Normalized income avail. to common | 126 | ||
| Basic normalized EPS | 0.80 | ||
| Diluted normalized EPS | 0.79 | ||
