Financials data is unavailable for this security.
Cash flow in GBPView more
In 2024, cash reserves at CleanTech Lithium PLC fell by 6.07m. Cash Flow from Financing totalled 4.31m or -- of revenues. In addition the company used 3.47m for operations while cash used for investing totalled 6.50m.
| Cash flow per share | -- |
|---|---|
| Price/Cash flow per share | -- |
| Book value per share | 0.1458 |
|---|---|
| Tangible book value per share | 0.1458 |
More ▼
Balance sheet in GBPView more
| Current ratio | 0.0462 |
|---|---|
| Quick ratio | -- |
| Total debt/total equity | 0.1503 |
|---|---|
| Total debt/total capital | 0.1307 |
More ▼
