Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of GBP(except for per share items)
| Fiscal data as of Mar 31 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 55 | ||
| Total Receivables, Net | 1.57 | ||
| Total Inventory | -- | ||
| Prepaid expenses | 0.36 | ||
| Other current assets, total | -- | ||
| Total current assets | 57 | ||
| Property, plant & equipment, net | -- | ||
| Goodwill, net | 0.20 | ||
| Intangibles, net | -- | ||
| Long term investments | 206 | ||
| Note receivable - long term | 2.32 | ||
| Other long term assets | -- | ||
| Total assets | 269 | ||
| LIABILITIES | |||
| Accounts payable | 0.01 | ||
| Accrued expenses | 0.91 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | 0.14 | ||
| Other current liabilities, total | 0.51 | ||
| Total current liabilities | 1.57 | ||
| Total long term debt | 88 | ||
| Total debt | 88 | ||
| Deferred income tax | -- | ||
| Minority interest | -- | ||
| Other liabilities, total | 1.87 | ||
| Total liabilities | 91 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 195 | ||
| Additional paid-in capital | -- | ||
| Retained earnings (accumulated deficit) | (17) | ||
| Treasury stock - common | -- | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | -- | ||
| Total equity | 178 | ||
| Total liabilities & shareholders' equity | 269 | ||
| Total common shares outstanding | 502 | ||
| Treasury shares - common primary issue | 7.62 | ||
