Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Mar 31 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 404 | ||
| Total Receivables, Net | 1,736 | ||
| Total Inventory | -- | ||
| Prepaid expenses | -- | ||
| Other current assets, total | 1.00 | ||
| Total current assets | 2,141 | ||
| Property, plant & equipment, net | 350 | ||
| Goodwill, net | 6,654 | ||
| Intangibles, net | 2,855 | ||
| Long term investments | 387 | ||
| Note receivable - long term | 226 | ||
| Other long term assets | -- | ||
| Total assets | 12,886 | ||
| LIABILITIES | |||
| Accounts payable | 358 | ||
| Accrued expenses | 1,130 | ||
| Notes payable/short-term debt | 216 | ||
| Current portion long-term debt/capital leases | 558 | ||
| Other current liabilities, total | 740 | ||
| Total current liabilities | 3,002 | ||
| Total long term debt | 4,242 | ||
| Total debt | 5,016 | ||
| Deferred income tax | 155 | ||
| Minority interest | 36 | ||
| Other liabilities, total | 397 | ||
| Total liabilities | 7,832 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 97 | ||
| Additional paid-in capital | 1,839 | ||
| Retained earnings (accumulated deficit) | 6,115 | ||
| Treasury stock - common | (1455) | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | (1542) | ||
| Total equity | 5,054 | ||
| Total liabilities & shareholders' equity | 12,886 | ||
| Total common shares outstanding | 918 | ||
| Treasury shares - common primary issue | 55 | ||
