Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of GBP(except for per share items)
| Fiscal data as of Sep 30 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 3,528 | ||
| Total Receivables, Net | 445 | ||
| Total Inventory | -- | ||
| Prepaid expenses | 85 | ||
| Other current assets, total | 567 | ||
| Total current assets | 4,625 | ||
| Property, plant & equipment, net | 5,806 | ||
| Goodwill, net | 387 | ||
| Intangibles, net | 384 | ||
| Long term investments | 64 | ||
| Note receivable - long term | -- | ||
| Other long term assets | 241 | ||
| Total assets | 11,507 | ||
| LIABILITIES | |||
| Accounts payable | 366 | ||
| Accrued expenses | 1,140 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | 257 | ||
| Other current liabilities, total | 2,389 | ||
| Total current liabilities | 4,152 | ||
| Total long term debt | 2,669 | ||
| Total debt | 2,926 | ||
| Deferred income tax | 258 | ||
| Minority interest | -- | ||
| Other liabilities, total | 930 | ||
| Total liabilities | 8,009 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 207 | ||
| Additional paid-in capital | 2,166 | ||
| Retained earnings (accumulated deficit) | 1,077 | ||
| Treasury stock - common | -- | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | 48 | ||
| Total equity | 3,498 | ||
| Total liabilities & shareholders' equity | 11,507 | ||
| Total common shares outstanding | 758 | ||
| Treasury shares - common primary issue | 0 | ||
