Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of GBP(except for per share items)
| Fiscal data as of Jun 30 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 2.58 | ||
| Total Receivables, Net | 1.68 | ||
| Total Inventory | -- | ||
| Prepaid expenses | 0.65 | ||
| Other current assets, total | -- | ||
| Total current assets | 4.91 | ||
| Property, plant & equipment, net | 11 | ||
| Goodwill, net | 1.97 | ||
| Intangibles, net | -- | ||
| Long term investments | 36 | ||
| Note receivable - long term | -- | ||
| Other long term assets | -- | ||
| Total assets | 54 | ||
| LIABILITIES | |||
| Accounts payable | 0.09 | ||
| Accrued expenses | 0.24 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | 0.27 | ||
| Other current liabilities, total | 0.02 | ||
| Total current liabilities | 0.62 | ||
| Total long term debt | 12 | ||
| Total debt | 12 | ||
| Deferred income tax | 0 | ||
| Minority interest | -- | ||
| Other liabilities, total | -- | ||
| Total liabilities | 12 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 6.89 | ||
| Additional paid-in capital | 17 | ||
| Retained earnings (accumulated deficit) | 18 | ||
| Treasury stock - common | -- | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | -- | ||
| Total equity | 42 | ||
| Total liabilities & shareholders' equity | 54 | ||
| Total common shares outstanding | 69 | ||
| Treasury shares - common primary issue | 0 | ||
