Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 162 | ||
| Depreciation/depletion | 1,097 | ||
| Non-Cash items | 789 | ||
| Cash taxes paid, supplemental | -- | ||
| Cash interest paid, supplemental | -- | ||
| Changes in working capital | (98) | ||
| Total cash from operations | 1,602 | ||
| INVESTING | |||
| Capital expenditures | (661) | ||
| Other investing and cash flow items, total | (150) | ||
| Total cash from investing | (811) | ||
| FINANCING | |||
| Financing cash flow items | (16) | ||
| Total cash dividends paid | -- | ||
| Issuance (retirement) of stock, net | (189) | ||
| Issuance (retirement) of debt, net | (264) | ||
| Total cash from financing | (469) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | (84) | ||
| Net change in cash | 238 | ||
| Net cash-begin balance/reserved for future use | 3,271 | ||
| Net cash-end balance/reserved for future use | 3,509 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 1,097 | ||
| Cash interest paid, supplemental | -- | ||
| Cash taxes paid, supplemental | -- | ||
