Equities

Flutter Entertainment PLC

FLTR:LSE

Flutter Entertainment PLC

Consumer DiscretionaryTravel and Leisure
  • Price (GBX)15,265.00
  • Today's Change365.00 / 2.45%
  • Shares traded554.11k
  • 1 Year change-3.32%
  • Beta0.8882
Data delayed at least 20 minutes, as of May 02 2024 16:35 BST.
More ▼
DateOpenHighLowCloseVolume
Thursday, May 02, 2024Thu, May 02, 202415,145.0015,375.0015,025.0015,265.00554,106554.11k
Wednesday, May 01, 2024Wed, May 01, 202414,745.0014,945.0014,665.0014,900.00445,819445.82k
Tuesday, April 30, 2024Tue, Apr 30, 202414,915.0015,135.0014,840.0014,925.00329,662329.66k
Monday, April 29, 2024Mon, Apr 29, 202414,805.0014,915.0014,640.0014,910.00710,690710.69k
Friday, April 26, 2024Fri, Apr 26, 202414,995.0015,020.0014,770.0014,935.00381,859381.86k
Thursday, April 25, 2024Thu, Apr 25, 202414,865.0014,965.0014,615.0014,875.001,441,5661.44m
Wednesday, April 24, 2024Wed, Apr 24, 202415,290.0015,400.0014,800.0014,865.001,577,4651.58m
Tuesday, April 23, 2024Tue, Apr 23, 202414,950.0015,150.0014,915.0015,095.001,134,1281.13m
Monday, April 22, 2024Mon, Apr 22, 202414,945.0015,075.0014,733.5614,735.00445,664445.66k
Friday, April 19, 2024Fri, Apr 19, 202414,670.0014,855.0014,625.0014,840.00743,404743.40k
Thursday, April 18, 2024Thu, Apr 18, 202414,500.0014,815.0014,385.0014,765.001,728,7821.73m
Wednesday, April 17, 2024Wed, Apr 17, 202414,820.0014,950.0014,690.0014,760.00592,816592.82k
Tuesday, April 16, 2024Tue, Apr 16, 202414,690.0015,075.0014,615.0015,000.00581,224581.22k
Monday, April 15, 2024Mon, Apr 15, 202414,945.0015,315.0014,870.0014,985.00811,052811.05k
Friday, April 12, 2024Fri, Apr 12, 202415,370.0015,470.0015,085.0015,220.00563,976563.98k
Thursday, April 11, 2024Thu, Apr 11, 202415,650.0015,795.0015,220.0015,365.00522,719522.72k
Wednesday, April 10, 2024Wed, Apr 10, 202415,610.0015,735.0015,515.0015,700.001,085,2061.09m
Tuesday, April 09, 2024Tue, Apr 09, 202415,245.0015,660.0015,200.0015,575.001,997,3032.00m
Monday, April 08, 2024Mon, Apr 08, 202415,930.0015,985.0015,480.0015,535.00338,437338.44k
Friday, April 05, 2024Fri, Apr 05, 202415,400.0015,910.0015,270.0015,895.001,447,5921.45m
Thursday, April 04, 2024Thu, Apr 04, 202415,755.0015,875.0015,580.0015,715.001,535,9331.54m
Wednesday, April 03, 2024Wed, Apr 03, 202415,285.0015,660.0015,205.0015,600.00438,247438.25k
Tuesday, April 02, 2024Tue, Apr 02, 202415,735.0016,472.8415,285.0015,455.00692,051692.05k
Data delayed at least 20 minutes, as of May 02 2024 17:35 BST.
Data Provided by LSEG
All markets data located on InvestorsChronicle.co.uk is subject to the Investors Chronicle Terms & Condition
All content on InvestorsChronicle.co.uk is for your general information and use only and is not intended to address your particular requirements. In particular, the content does not constitute any form of advice, recommendation, representation, endorsement or arrangement by IC and is not intended to be relied upon by users in making (or refraining from making) any specific investment or other decisions.
Any information that you receive via Investors Chronicle is at best delayed intraday data and not "real time". Share price information may be rounded up/down and therefore not entirely accurate. Investors Chronicle is not responsible for any use of content by you outside its scope as stated in the Investors Chronicle Terms & Condition.