Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of GBP(except for per share items)
| Fiscal data as of Jun 30 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 22 | ||
| Total Receivables, Net | 33 | ||
| Total Inventory | -- | ||
| Prepaid expenses | 0.62 | ||
| Other current assets, total | -- | ||
| Total current assets | 56 | ||
| Property, plant & equipment, net | 0.20 | ||
| Goodwill, net | -- | ||
| Intangibles, net | 2.02 | ||
| Long term investments | -- | ||
| Note receivable - long term | -- | ||
| Other long term assets | -- | ||
| Total assets | 58 | ||
| LIABILITIES | |||
| Accounts payable | 29 | ||
| Accrued expenses | 4.86 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | 0.13 | ||
| Other current liabilities, total | 14 | ||
| Total current liabilities | 47 | ||
| Total long term debt | 0.02 | ||
| Total debt | 0.15 | ||
| Deferred income tax | 0.29 | ||
| Minority interest | -- | ||
| Other liabilities, total | -- | ||
| Total liabilities | 47 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 0.10 | ||
| Additional paid-in capital | 0.68 | ||
| Retained earnings (accumulated deficit) | 12 | ||
| Treasury stock - common | (2.05) | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | -- | ||
| Total equity | 11 | ||
| Total liabilities & shareholders' equity | 58 | ||
| Total common shares outstanding | 99 | ||
| Treasury shares - common primary issue | 0.92 | ||
