Financials data is unavailable for this security.
View more
Year on year Falcon Oil & Gas Ltd had revenues remain flat at 0.00, though the company grew net income from a loss of 3.34m to a smaller loss of 2.96m.
| Gross margin | -- |
|---|---|
| Net profit margin | -4,530.16% |
| Operating margin | -3,028.57% |
| Return on assets | -4.57% |
|---|---|
| Return on equity | -6.51% |
| Return on investment | -4.71% |
More ▼
Cash flow in USDView more
In 2024, cash reserves at Falcon Oil & Gas Ltd fell by 1.17m. Cash Flow from Financing totalled 4.56m or -- of revenues. In addition the company used 2.11m for operations while cash used for investing totalled 3.07m.
| Cash flow per share | -0.0035 |
|---|---|
| Price/Cash flow per share | -- |
| Book value per share | 0.0522 |
|---|---|
| Tangible book value per share | 0.0522 |
More ▼
Balance sheet in USDView more
| Current ratio | 2.29 |
|---|---|
| Quick ratio | -- |
| Total debt/total equity | 0.0003 |
|---|---|
| Total debt/total capital | 0.0003 |
More ▼
