Financials data is unavailable for this security.
Income statement Back to Overview
In millions of GBP(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| REVENUE AND GROSS PROFIT | |||
| Total revenue | 14 | ||
| OPERATING EXPENSES | |||
| Cost of revenue total | 4.24 | ||
| Selling, general and admin. expenses, total | 6.83 | ||
| Depreciation/amortization | -- | ||
| Unusual expense(income) | -- | ||
| Other operating expenses, total | (0.13) | ||
| Total operating expense | 13 | ||
| Operating income | 1.24 | ||
| Other, net | -- | ||
| INCOME TAXES, MINORITY INTEREST AND EXTRA ITEMS | |||
| Net income before taxes | 1.29 | ||
| Provision for income taxes | 0.00 | ||
| Net income after taxes | 1.29 | ||
| Minority interest | -- | ||
| Net income before extra. Items | 1.29 | ||
| Total extraordinary items | -- | ||
| Net income | 1.29 | ||
| Inc.avail. to common excl. extra. Items | 1.29 | ||
| Inc.avail. to common incl. extra. Items | 1.29 | ||
| EPS RECONCILIATION | |||
| Basic/primary weighted average shares | 302 | ||
| Basic/primary eps excl. extra items | 0.00 | ||
| Basic/primary eps incl. extra items | 0.00 | ||
| Dilution adjustment | -- | ||
| Diluted weighted average shares | 311 | ||
| Diluted eps excl. extra items | 0.00 | ||
| Diluted eps incl. extra items | 0.00 | ||
| COMMON STOCK DIVIDENDS | |||
| DPS - common stock primary issue | -- | ||
| Gross dividend - common stock | 0 | ||
| PRO FORMA INCOME | |||
| Pro forma net income | -- | ||
| Interest expense, supplemental | -- | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 0.12 | ||
| Total special items | 0.00 | ||
| NORMALISED INCOME | |||
| Normalized income before taxes | 1.29 | ||
| Effect of special items on income taxes | 0.00 | ||
| Income tax excluding impact of special items | 0.00 | ||
| Normalized income after tax | 1.29 | ||
| Normalized income avail. to common | 1.29 | ||
| Basic normalized EPS | 0.00 | ||
| Diluted normalized EPS | 0.00 | ||
