Financials data is unavailable for this security.
View more
Year on year Gemfields Group Ltd 's revenues fell -18.76% from 262.02m to 212.85m. This along with an increase in the cost of goods sold expense has contributed to a reduction in net income from a loss of 10.09m to a larger loss of 82.14m.
| Gross margin | 0.06% |
|---|---|
| Net profit margin | -90.19% |
| Operating margin | -97.72% |
| Return on assets | -20.13% |
|---|---|
| Return on equity | -26.60% |
| Return on investment | -27.31% |
More ▼
Cash flow in USDView more
In 2024, cash reserves at Gemfields Group Ltd fell by 30.78m. Cash Flow from Financing totalled 42.20m or 19.82% of revenues. In addition the company generated 12.03m in cash from operations while cash used for investing totalled 84.84m.
| Cash flow per share | -1.37 |
|---|---|
| Price/Cash flow per share | -- |
| Book value per share | 3.38 |
|---|---|
| Tangible book value per share | 3.25 |
More ▼
Balance sheet in USDView more
| Current ratio | 2.50 |
|---|---|
| Quick ratio | 1.67 |
| Total debt/total equity | 0.3049 |
|---|---|
| Total debt/total capital | 0.2099 |
More ▼
