Financials data is unavailable for this security.
View more
Year on year Genuit Group PLC had revenues fall -5.74% from 622.20m to 586.50m, though the company grew net income 5.48% from 36.50m to 38.50m.
Gross margin | 44.16% |
---|---|
Net profit margin | 4.44% |
Operating margin | 8.64% |
Return on assets | 2.45% |
---|---|
Return on equity | 3.91% |
Return on investment | 2.83% |
More ▼
Cash flow in GBPView more
In 2023, cash reserves at Genuit Group PLC fell by 33.00m. However, the company earned 97.60m from its operations for a Cash Flow Margin of 16.64%. In addition the company used 28.50m on investing activities and also paid 102.10m in financing cash flows.
Cash flow per share | 0.2604 |
---|---|
Price/Cash flow per share | 15.30 |
Book value per share | 2.52 |
---|---|
Tangible book value per share | 0.1995 |
More ▼
Balance sheet in GBPView more
Current ratio | 1.47 |
---|---|
Quick ratio | 0.9585 |
Total debt/total equity | 0.281 |
---|---|
Total debt/total capital | 0.2194 |
More ▼
Growth rates in GBP
Year on year, growth in earnings per share excluding extraordinary items increased 5.99% while dividends per share growth only marginally increased 0.81%. Additionally when measured on a five year annualized basis, both dividend per share and earnings per share growth ranked in-line with the industry average relative to its peers.
Div yield(5 year avg) | 1.90% |
---|---|
Div growth rate (5 year) | 1.34% |
Payout ratio (TTM) | 125.20% |
EPS growth(5 years) | -8.63 |
---|---|
EPS (TTM) vs TTM 1 year ago | -28.71 |
More ▼