Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of AUD(except for per share items)
| Fiscal data as of Jun 30 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 442 | ||
| Depreciation/depletion | 51 | ||
| Non-Cash items | (28) | ||
| Cash taxes paid, supplemental | -- | ||
| Cash interest paid, supplemental | 4.95 | ||
| Changes in working capital | 136 | ||
| Total cash from operations | 601 | ||
| INVESTING | |||
| Capital expenditures | (169) | ||
| Other investing and cash flow items, total | (293) | ||
| Total cash from investing | (462) | ||
| FINANCING | |||
| Financing cash flow items | (52) | ||
| Total cash dividends paid | -- | ||
| Issuance (retirement) of stock, net | 557 | ||
| Issuance (retirement) of debt, net | (91) | ||
| Total cash from financing | 415 | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | 12 | ||
| Net change in cash | 565 | ||
| Net cash-begin balance/reserved for future use | 9.17 | ||
| Net cash-end balance/reserved for future use | 575 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 51 | ||
| Cash interest paid, supplemental | 4.95 | ||
| Cash taxes paid, supplemental | -- | ||
