Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of AUD(except for per share items)
| Fiscal data as of Jun 30 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 575 | ||
| Total Receivables, Net | 34 | ||
| Total Inventory | 200 | ||
| Prepaid expenses | -- | ||
| Other current assets, total | 9.00 | ||
| Total current assets | 818 | ||
| Property, plant & equipment, net | 1,226 | ||
| Goodwill, net | -- | ||
| Intangibles, net | -- | ||
| Long term investments | 28 | ||
| Note receivable - long term | -- | ||
| Other long term assets | 43 | ||
| Total assets | 2,115 | ||
| LIABILITIES | |||
| Accounts payable | 213 | ||
| Accrued expenses | 12 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | 14 | ||
| Other current liabilities, total | 76 | ||
| Total current liabilities | 315 | ||
| Total long term debt | 17 | ||
| Total debt | 32 | ||
| Deferred income tax | 41 | ||
| Minority interest | -- | ||
| Other liabilities, total | 402 | ||
| Total liabilities | 775 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 1,170 | ||
| Additional paid-in capital | -- | ||
| Retained earnings (accumulated deficit) | 163 | ||
| Treasury stock - common | -- | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | 6.62 | ||
| Total equity | 1,340 | ||
| Total liabilities & shareholders' equity | 2,115 | ||
| Total common shares outstanding | 671 | ||
| Treasury shares - common primary issue | 0 | ||
