Financials data is unavailable for this security.
View more
Year on year Glencore PLC had net income fall from a gain of 4.28bn to a loss of 1.63bn despite a 6.02% increase in revenues from 217.83bn to 230.94bn. An increase in the cost of goods sold as a percentage of sales from 95.05% to 97.12% was a component in the falling net income despite rising revenues.
| Gross margin | 2.59% |
|---|---|
| Net profit margin | -1.14% |
| Operating margin | -0.09% |
| Return on assets | -2.09% |
|---|---|
| Return on equity | -5.18% |
| Return on investment | -3.24% |
More ▼
Cash flow in USDView more
In 2024, Glencore PLC increased its cash reserves by 20.23%, or 402.00m. The company earned 10.06bn from its operations for a Cash Flow Margin of 4.35%. In addition the company generated 2.14bn cash from financing while 11.73bn was spent on investing.
| Cash flow per share | 0.2546 |
|---|---|
| Price/Cash flow per share | 18.10 |
| Book value per share | 2.34 |
|---|---|
| Tangible book value per share | 1.98 |
More ▼
Balance sheet in USDView more
| Current ratio | 1.08 |
|---|---|
| Quick ratio | 0.5129 |
| Total debt/total equity | 1.10 |
|---|---|
| Total debt/total capital | 0.5600 |
More ▼
Growth rates in USD
Year on year, both dividends per share and earnings per share excluding extraordinary items growth dropped -23.08% and -139.39%, respectively.
| Div yield(5 year avg) | 4.21% |
|---|---|
| Div growth rate (5 year) | -- |
| Payout ratio (TTM) | -- |
| EPS growth(5 years) | -- |
|---|---|
| EPS (TTM) vs TTM 1 year ago | -298.15 |
More ▼
