Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | (998) | ||
| Depreciation/depletion | 6,598 | ||
| Non-Cash items | 5,580 | ||
| Cash taxes paid, supplemental | 1,660 | ||
| Cash interest paid, supplemental | 2,059 | ||
| Changes in working capital | (1125) | ||
| Total cash from operations | 10,055 | ||
| INVESTING | |||
| Capital expenditures | (5611) | ||
| Other investing and cash flow items, total | (6114) | ||
| Total cash from investing | (11725) | ||
| FINANCING | |||
| Financing cash flow items | (782) | ||
| Total cash dividends paid | (1580) | ||
| Issuance (retirement) of stock, net | (230) | ||
| Issuance (retirement) of debt, net | 4,734 | ||
| Total cash from financing | 2,142 | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | (70) | ||
| Net change in cash | 402 | ||
| Net cash-begin balance/reserved for future use | 1,987 | ||
| Net cash-end balance/reserved for future use | 2,389 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 6,598 | ||
| Cash interest paid, supplemental | 2,059 | ||
| Cash taxes paid, supplemental | 1,660 | ||
