Financials data is unavailable for this security.
Cash flow in USDView more
In 2025, cash reserves at Helium One Global Ltd fell by 8.49m. Cash Flow from Financing totalled 8.02m or -- of revenues. In addition the company used 2.43m for operations while cash used for investing totalled 14.85m.
| Cash flow per share | -0.0007 |
|---|---|
| Price/Cash flow per share | -- |
| Book value per share | 0.0063 |
|---|---|
| Tangible book value per share | 0.0009 |
More ▼
Balance sheet in USDView more
| Current ratio | 6.19 |
|---|---|
| Quick ratio | -- |
| Total debt/total equity | 0.00 |
|---|---|
| Total debt/total capital | 0.00 |
More ▼
