Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of GBP(except for per share items)
| Fiscal data as of Jan 31 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 0.73 | ||
| Total Receivables, Net | 11 | ||
| Total Inventory | 13 | ||
| Prepaid expenses | 0.63 | ||
| Other current assets, total | -- | ||
| Total current assets | 25 | ||
| Property, plant & equipment, net | 11 | ||
| Goodwill, net | 0.33 | ||
| Intangibles, net | 5.01 | ||
| Long term investments | -- | ||
| Note receivable - long term | -- | ||
| Other long term assets | -- | ||
| Total assets | 41 | ||
| LIABILITIES | |||
| Accounts payable | 5.66 | ||
| Accrued expenses | 2.39 | ||
| Notes payable/short-term debt | 2.09 | ||
| Current portion long-term debt/capital leases | 0.54 | ||
| Other current liabilities, total | 1.15 | ||
| Total current liabilities | 12 | ||
| Total long term debt | 12 | ||
| Total debt | 15 | ||
| Deferred income tax | -- | ||
| Minority interest | -- | ||
| Other liabilities, total | 0.27 | ||
| Total liabilities | 24 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 8.97 | ||
| Additional paid-in capital | 19 | ||
| Retained earnings (accumulated deficit) | (12) | ||
| Treasury stock - common | -- | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | 0.02 | ||
| Total equity | 17 | ||
| Total liabilities & shareholders' equity | 41 | ||
| Total common shares outstanding | 90 | ||
| Treasury shares - common primary issue | 0 | ||
