Financials data is unavailable for this security.
View more
Year on year International Workplace Group Plc had net income fall 214.42% from a loss of 85.01m to a larger loss of 267.28m despite a 8.57% increase in revenues from 3.39bn to 3.68bn.
Gross margin | 28.35% |
---|---|
Net profit margin | -4.84% |
Operating margin | 9.17% |
Return on assets | -1.68% |
---|---|
Return on equity | -123.28% |
Return on investment | -2.57% |
More ▼
Cash flow in USDView more
In 2023, cash reserves at International Workplace Group Plc fell by 63.40m. However, the company earned 1.49bn from its operations for a Cash Flow Margin of 40.44%. In addition the company used 202.64m on investing activities and also paid 1.34bn in financing cash flows.
Cash flow per share | 0.9263 |
---|---|
Price/Cash flow per share | 1.73 |
Book value per share | 0.0455 |
---|---|
Tangible book value per share | -1.06 |
More ▼
Balance sheet in USDView more
Current ratio | 0.4087 |
---|---|
Quick ratio | 0.4084 |
Total debt/total equity | 126.29 |
---|---|
Total debt/total capital | 0.9855 |
More ▼
Growth rates in USD
Year on year, growth in earnings per share excluding extraordinary items dropped -209.99%.
Div yield(5 year avg) | -- |
---|---|
Div growth rate (5 year) | -31.75% |
Payout ratio (TTM) | -- |
EPS growth(5 years) | -- |
---|---|
EPS (TTM) vs TTM 1 year ago | -57.62 |
More ▼