Financials data is unavailable for this security.
Income statement Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Jun 30 2025 | 2025 | ||
|---|---|---|---|
| REVENUE AND GROSS PROFIT | |||
| Total revenue | 15 | ||
| OPERATING EXPENSES | |||
| Cost of revenue total | 16 | ||
| Selling, general and admin. expenses, total | -- | ||
| Depreciation/amortization | -- | ||
| Unusual expense(income) | -- | ||
| Other operating expenses, total | 25 | ||
| Total operating expense | 41 | ||
| Operating income | (26) | ||
| Other, net | -- | ||
| INCOME TAXES, MINORITY INTEREST AND EXTRA ITEMS | |||
| Net income before taxes | (29) | ||
| Provision for income taxes | (3.28) | ||
| Net income after taxes | (25) | ||
| Minority interest | (0.56) | ||
| Net income before extra. Items | (26) | ||
| Total extraordinary items | (4.53) | ||
| Net income | (30) | ||
| Inc.avail. to common excl. extra. Items | (26) | ||
| Inc.avail. to common incl. extra. Items | (30) | ||
| EPS RECONCILIATION | |||
| Basic/primary weighted average shares | 3,034 | ||
| Basic/primary eps excl. extra items | (0.01) | ||
| Basic/primary eps incl. extra items | (0.01) | ||
| Dilution adjustment | -- | ||
| Diluted weighted average shares | 3,034 | ||
| Diluted eps excl. extra items | (0.01) | ||
| Diluted eps incl. extra items | (0.01) | ||
| COMMON STOCK DIVIDENDS | |||
| DPS - common stock primary issue | -- | ||
| Gross dividend - common stock | 0 | ||
| PRO FORMA INCOME | |||
| Pro forma net income | -- | ||
| Interest expense, supplemental | -- | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 4.76 | ||
| Total special items | 5.04 | ||
| NORMALISED INCOME | |||
| Normalized income before taxes | (23) | ||
| Effect of special items on income taxes | 1.76 | ||
| Income tax excluding impact of special items | (1.52) | ||
| Normalized income after tax | (22) | ||
| Normalized income avail. to common | (23) | ||
| Basic normalized EPS | (0.01) | ||
| Diluted normalized EPS | (0.01) | ||
