Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Jun 30 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 4.59 | ||
| Total Receivables, Net | 19 | ||
| Total Inventory | 3.05 | ||
| Prepaid expenses | 15 | ||
| Other current assets, total | 156 | ||
| Total current assets | 198 | ||
| Property, plant & equipment, net | 101 | ||
| Goodwill, net | -- | ||
| Intangibles, net | 84 | ||
| Long term investments | 20 | ||
| Note receivable - long term | 0 | ||
| Other long term assets | 1.63 | ||
| Total assets | 412 | ||
| LIABILITIES | |||
| Accounts payable | 5.56 | ||
| Accrued expenses | 13 | ||
| Notes payable/short-term debt | 18 | ||
| Current portion long-term debt/capital leases | 0.79 | ||
| Other current liabilities, total | 118 | ||
| Total current liabilities | 155 | ||
| Total long term debt | 0 | ||
| Total debt | 18 | ||
| Deferred income tax | 9.47 | ||
| Minority interest | 5.17 | ||
| Other liabilities, total | 1.62 | ||
| Total liabilities | 171 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 273 | ||
| Additional paid-in capital | -- | ||
| Retained earnings (accumulated deficit) | 54 | ||
| Treasury stock - common | -- | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | (86) | ||
| Total equity | 241 | ||
| Total liabilities & shareholders' equity | 412 | ||
| Total common shares outstanding | 3,146 | ||
| Treasury shares - common primary issue | 0 | ||
