Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Jun 30 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | (30) | ||
| Depreciation/depletion | 24 | ||
| Non-Cash items | 36 | ||
| Cash taxes paid, supplemental | 3.46 | ||
| Cash interest paid, supplemental | 11 | ||
| Changes in working capital | (4.43) | ||
| Total cash from operations | 26 | ||
| INVESTING | |||
| Capital expenditures | (25) | ||
| Other investing and cash flow items, total | (7) | ||
| Total cash from investing | (32) | ||
| FINANCING | |||
| Financing cash flow items | -- | ||
| Total cash dividends paid | -- | ||
| Issuance (retirement) of stock, net | 0.31 | ||
| Issuance (retirement) of debt, net | (8.96) | ||
| Total cash from financing | (8.65) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | (0.19) | ||
| Net change in cash | (15) | ||
| Net cash-begin balance/reserved for future use | 19 | ||
| Net cash-end balance/reserved for future use | 4.59 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 24 | ||
| Cash interest paid, supplemental | 11 | ||
| Cash taxes paid, supplemental | 3.46 | ||
