Financials data is unavailable for this security.
Income statement Back to Overview
In millions of GBP(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| REVENUE AND GROSS PROFIT | |||
| Total revenue | 305 | ||
| OPERATING EXPENSES | |||
| Cost of revenue total | -- | ||
| Selling, general and admin. expenses, total | 253 | ||
| Depreciation/amortization | 29 | ||
| Unusual expense(income) | (0.79) | ||
| Other operating expenses, total | 4.77 | ||
| Total operating expense | 286 | ||
| Operating income | 20 | ||
| Other, net | (12) | ||
| INCOME TAXES, MINORITY INTEREST AND EXTRA ITEMS | |||
| Net income before taxes | (7.4) | ||
| Provision for income taxes | (0.15) | ||
| Net income after taxes | (7.26) | ||
| Minority interest | -- | ||
| Net income before extra. Items | (7.26) | ||
| Total extraordinary items | -- | ||
| Net income | (7.26) | ||
| Inc.avail. to common excl. extra. Items | (7.26) | ||
| Inc.avail. to common incl. extra. Items | (7.26) | ||
| EPS RECONCILIATION | |||
| Basic/primary weighted average shares | 163 | ||
| Basic/primary eps excl. extra items | (0.04) | ||
| Basic/primary eps incl. extra items | (0.04) | ||
| Dilution adjustment | -- | ||
| Diluted weighted average shares | 163 | ||
| Diluted eps excl. extra items | (0.04) | ||
| Diluted eps incl. extra items | (0.04) | ||
| COMMON STOCK DIVIDENDS | |||
| DPS - common stock primary issue | 0.13 | ||
| Gross dividend - common stock | -- | ||
| PRO FORMA INCOME | |||
| Pro forma net income | -- | ||
| Interest expense, supplemental | 17 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 10 | ||
| Total special items | 52 | ||
| NORMALISED INCOME | |||
| Normalized income before taxes | 44 | ||
| Effect of special items on income taxes | 18 | ||
| Income tax excluding impact of special items | 18 | ||
| Normalized income after tax | 26 | ||
| Normalized income avail. to common | 26 | ||
| Basic normalized EPS | 0.16 | ||
| Diluted normalized EPS | 0.16 | ||
