Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of AUD(except for per share items)
| Fiscal data as of Jun 30 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 18 | ||
| Total Receivables, Net | 90 | ||
| Total Inventory | -- | ||
| Prepaid expenses | -- | ||
| Other current assets, total | -- | ||
| Total current assets | -- | ||
| Property, plant & equipment, net | 0.14 | ||
| Goodwill, net | -- | ||
| Intangibles, net | 0.44 | ||
| Long term investments | 288 | ||
| Note receivable - long term | 48 | ||
| Other long term assets | -- | ||
| Total assets | 446 | ||
| LIABILITIES | |||
| Accounts payable | 10 | ||
| Accrued expenses | -- | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | 78 | ||
| Other current liabilities, total | 0.28 | ||
| Total current liabilities | -- | ||
| Total long term debt | 0 | ||
| Total debt | 78 | ||
| Deferred income tax | 15 | ||
| Minority interest | -- | ||
| Other liabilities, total | 228 | ||
| Total liabilities | 331 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 61 | ||
| Additional paid-in capital | -- | ||
| Retained earnings (accumulated deficit) | 54 | ||
| Treasury stock - common | 0 | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | 0.00 | ||
| Total equity | 114 | ||
| Total liabilities & shareholders' equity | 446 | ||
| Total common shares outstanding | 114 | ||
| Treasury shares - common primary issue | 0 | ||
