Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of AUD(except for per share items)
| Fiscal data as of Jun 30 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | -- | ||
| Depreciation/depletion | -- | ||
| Non-Cash items | -- | ||
| Cash taxes paid, supplemental | (0.58) | ||
| Cash interest paid, supplemental | -- | ||
| Changes in working capital | (145) | ||
| Total cash from operations | (80) | ||
| INVESTING | |||
| Capital expenditures | (0.21) | ||
| Other investing and cash flow items, total | 0.00 | ||
| Total cash from investing | (0.21) | ||
| FINANCING | |||
| Financing cash flow items | 26 | ||
| Total cash dividends paid | (2.68) | ||
| Issuance (retirement) of stock, net | (5.32) | ||
| Issuance (retirement) of debt, net | 12 | ||
| Total cash from financing | 30 | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | 1.17 | ||
| Net change in cash | (50) | ||
| Net cash-begin balance/reserved for future use | 68 | ||
| Net cash-end balance/reserved for future use | 18 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | -- | ||
| Cash interest paid, supplemental | -- | ||
| Cash taxes paid, supplemental | (0.58) | ||
