Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of GBP(except for per share items)
| Fiscal data as of Jun 30 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | (3.72) | ||
| Depreciation/depletion | 0.49 | ||
| Non-Cash items | (0.42) | ||
| Cash taxes paid, supplemental | 0.01 | ||
| Cash interest paid, supplemental | 0.31 | ||
| Changes in working capital | 3.99 | ||
| Total cash from operations | 0.79 | ||
| INVESTING | |||
| Capital expenditures | (0.24) | ||
| Other investing and cash flow items, total | (0.08) | ||
| Total cash from investing | (0.33) | ||
| FINANCING | |||
| Financing cash flow items | (0.41) | ||
| Total cash dividends paid | (0.16) | ||
| Issuance (retirement) of stock, net | -- | ||
| Issuance (retirement) of debt, net | -- | ||
| Total cash from financing | (0.57) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | -- | ||
| Net change in cash | (0.11) | ||
| Net cash-begin balance/reserved for future use | 4.69 | ||
| Net cash-end balance/reserved for future use | 4.58 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 0.49 | ||
| Cash interest paid, supplemental | 0.31 | ||
| Cash taxes paid, supplemental | 0.01 | ||
