Financials data is unavailable for this security.
View more
Year on year NatWest Group PLC grew revenues 50.58% from 17.02bn to 25.63bn while net income improved 29.17% from 3.59bn to 4.64bn.
Gross margin | -- |
---|---|
Net profit margin | 30.88% |
Operating margin | 38.89% |
Return on assets | 0.66% |
---|---|
Return on equity | 12.07% |
Return on investment | -- |
More ▼
Cash flow in GBPView more
In 2023, cash reserves at NatWest Group PLC fell by 39.63bn. Cash Flow from Financing was negative, which signals that this company did not need to attract significant financing from outside sources. In addition the company used 17.44bn for operations while cash used for investing totalled 14.69bn.
Cash flow per share | 0.6609 |
---|---|
Price/Cash flow per share | 5.80 |
Book value per share | 4.21 |
---|---|
Tangible book value per share | 3.38 |
More ▼
Balance sheet in GBPView more
Current ratio | -- |
---|---|
Quick ratio | -- |
Total debt/total equity | 1.82 |
---|---|
Total debt/total capital | -- |
More ▼
Growth rates in GBP
Year on year, both dividends per share and earnings per share excluding extraordinary items growth increased 23.47% and 34.73%, respectively. Additionally when measured on a five year annualized basis, both dividend per share and earnings per share growth ranked in-line with the industry average relative to its peers.
Div yield(5 year avg) | 4.23% |
---|---|
Div growth rate (5 year) | 23.48% |
Payout ratio (TTM) | 22.41% |
EPS growth(5 years) | 27.54 |
---|---|
EPS (TTM) vs TTM 1 year ago | 5.25 |
More ▼