Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of ZAR(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | -- | ||
| Total Receivables, Net | 7,636 | ||
| Total Inventory | -- | ||
| Prepaid expenses | -- | ||
| Other current assets, total | -- | ||
| Total current assets | -- | ||
| Property, plant & equipment, net | 8,859 | ||
| Goodwill, net | 1,758 | ||
| Intangibles, net | 6,511 | ||
| Long term investments | 1,103,763 | ||
| Note receivable - long term | 354 | ||
| Other long term assets | -- | ||
| Total assets | 1,235,281 | ||
| LIABILITIES | |||
| Accounts payable | -- | ||
| Accrued expenses | 2,953 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | 2,918 | ||
| Other current liabilities, total | 129,450 | ||
| Total current liabilities | -- | ||
| Total long term debt | 23,698 | ||
| Total debt | 26,616 | ||
| Deferred income tax | 6,540 | ||
| Minority interest | 2,990 | ||
| Other liabilities, total | 20,246 | ||
| Total liabilities | 1,176,506 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 234 | ||
| Additional paid-in capital | -- | ||
| Retained earnings (accumulated deficit) | 72,024 | ||
| Treasury stock - common | -- | ||
| Unrealized gain (loss) | 2,231 | ||
| Other equity, total | (15714) | ||
| Total equity | 58,775 | ||
| Total liabilities & shareholders' equity | 1,235,281 | ||
| Total common shares outstanding | 4,295 | ||
| Treasury shares - common primary issue | 445 | ||
