Financials data is unavailable for this security.
Income statement Back to Overview
In millions of ZAR(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| REVENUE AND GROSS PROFIT | |||
| Total revenue | 143,393 | ||
| OPERATING EXPENSES | |||
| Cost of revenue total | -- | ||
| Selling, general and admin. expenses, total | 12,639 | ||
| Depreciation/amortization | 1,538 | ||
| Unusual expense(income) | 2,785 | ||
| Other operating expenses, total | 22,357 | ||
| Total operating expense | 128,585 | ||
| Operating income | 14,808 | ||
| Other, net | -- | ||
| INCOME TAXES, MINORITY INTEREST AND EXTRA ITEMS | |||
| Net income before taxes | 15,497 | ||
| Provision for income taxes | 7,106 | ||
| Net income after taxes | 8,391 | ||
| Minority interest | (722) | ||
| Net income before extra. Items | 7,669 | ||
| Total extraordinary items | -- | ||
| Net income | 7,669 | ||
| Inc.avail. to common excl. extra. Items | 7,669 | ||
| Inc.avail. to common incl. extra. Items | 7,669 | ||
| EPS RECONCILIATION | |||
| Basic/primary weighted average shares | 4,353 | ||
| Basic/primary eps excl. extra items | 1.76 | ||
| Basic/primary eps incl. extra items | 1.76 | ||
| Dilution adjustment | -- | ||
| Diluted weighted average shares | 4,502 | ||
| Diluted eps excl. extra items | 1.70 | ||
| Diluted eps incl. extra items | 1.70 | ||
| COMMON STOCK DIVIDENDS | |||
| DPS - common stock primary issue | 0.52 | ||
| Gross dividend - common stock | -- | ||
| PRO FORMA INCOME | |||
| Pro forma net income | -- | ||
| Interest expense, supplemental | 1,128 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 797 | ||
| Total special items | 2,795 | ||
| NORMALISED INCOME | |||
| Normalized income before taxes | 18,292 | ||
| Effect of special items on income taxes | 1,282 | ||
| Income tax excluding impact of special items | 8,388 | ||
| Normalized income after tax | 9,904 | ||
| Normalized income avail. to common | 9,182 | ||
| Basic normalized EPS | 2.11 | ||
| Diluted normalized EPS | 2.04 | ||
