Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of GBP(except for per share items)
| Fiscal data as of Sep 30 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 92 | ||
| Total Receivables, Net | 205 | ||
| Total Inventory | -- | ||
| Prepaid expenses | -- | ||
| Other current assets, total | 146 | ||
| Total current assets | 442 | ||
| Property, plant & equipment, net | 2.60 | ||
| Goodwill, net | -- | ||
| Intangibles, net | 57 | ||
| Long term investments | -- | ||
| Note receivable - long term | -- | ||
| Other long term assets | -- | ||
| Total assets | 502 | ||
| LIABILITIES | |||
| Accounts payable | -- | ||
| Accrued expenses | -- | ||
| Notes payable/short-term debt | -- | ||
| Current portion long-term debt/capital leases | 1.20 | ||
| Other current liabilities, total | 3.50 | ||
| Total current liabilities | 344 | ||
| Total long term debt | 1.00 | ||
| Total debt | 2.20 | ||
| Deferred income tax | 0 | ||
| Minority interest | -- | ||
| Other liabilities, total | -- | ||
| Total liabilities | 345 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 1.60 | ||
| Additional paid-in capital | 90 | ||
| Retained earnings (accumulated deficit) | 73 | ||
| Treasury stock - common | (7.4) | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | -- | ||
| Total equity | 157 | ||
| Total liabilities & shareholders' equity | 502 | ||
| Total common shares outstanding | 151 | ||
| Treasury shares - common primary issue | 4.39 | ||
