Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of GBP(except for per share items)
| Fiscal data as of Mar 31 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 94 | ||
| Total Receivables, Net | 126 | ||
| Total Inventory | 99 | ||
| Prepaid expenses | 9.90 | ||
| Other current assets, total | 1.90 | ||
| Total current assets | 331 | ||
| Property, plant & equipment, net | 116 | ||
| Goodwill, net | 90 | ||
| Intangibles, net | 32 | ||
| Long term investments | -- | ||
| Note receivable - long term | 1.00 | ||
| Other long term assets | 0.30 | ||
| Total assets | 605 | ||
| LIABILITIES | |||
| Accounts payable | 31 | ||
| Accrued expenses | 47 | ||
| Notes payable/short-term debt | 8.80 | ||
| Current portion long-term debt/capital leases | 4.90 | ||
| Other current liabilities, total | 91 | ||
| Total current liabilities | 183 | ||
| Total long term debt | 27 | ||
| Total debt | 41 | ||
| Deferred income tax | 17 | ||
| Minority interest | -- | ||
| Other liabilities, total | 2.20 | ||
| Total liabilities | 229 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 2.90 | ||
| Additional paid-in capital | 63 | ||
| Retained earnings (accumulated deficit) | 305 | ||
| Treasury stock - common | -- | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | 5.40 | ||
| Total equity | 376 | ||
| Total liabilities & shareholders' equity | 605 | ||
| Total common shares outstanding | 58 | ||
| Treasury shares - common primary issue | 0 | ||
