Financials data is unavailable for this security.
View more
Year on year Phoenix Group Holdings PLC had net income fall from a gain of 56.00m to a loss of 1.09bn despite a 7.22% increase in revenues from 19.37bn to 20.77bn.
| Gross margin | -- |
|---|---|
| Net profit margin | -3.43% |
| Operating margin | -2.51% |
| Return on assets | -0.19% |
|---|---|
| Return on equity | -35.59% |
| Return on investment | -- |
More ▼
Cash flow in GBPView more
In 2024, Phoenix Group Holdings PLC increased its cash reserves by 30.93%, or 2.23bn. The company earned 3.34bn from its operations for a Cash Flow Margin of 16.08%. In addition the company used 29.00m on investing activities and also paid 1.08bn in financing cash flows.
| Cash flow per share | -0.3185 |
|---|---|
| Price/Cash flow per share | -- |
| Book value per share | 1.26 |
|---|---|
| Tangible book value per share | -0.4075 |
More ▼
Balance sheet in GBPView more
| Current ratio | -- |
|---|---|
| Quick ratio | -- |
| Total debt/total equity | 2.75 |
|---|---|
| Total debt/total capital | 0.6592 |
More ▼
Growth rates in GBP
Year on year, growth in dividends per share increased 2.56% while earnings per share excluding extraordinary items fell by -3,390.79%. Additionally, five year annualized dividend per share growth is in-line with the industry average relative to its peers.
| Div yield(5 year avg) | 8.44% |
|---|---|
| Div growth rate (5 year) | 2.90% |
| Payout ratio (TTM) | -- |
| EPS growth(5 years) | -- |
|---|---|
| EPS (TTM) vs TTM 1 year ago | -75.28 |
More ▼
