Financials data is unavailable for this security.
Income statement Back to Overview
In millions of GBP(except for per share items)
| Fiscal data as of Jun 30 2025 | 2025 | ||
|---|---|---|---|
| REVENUE AND GROSS PROFIT | |||
| Total revenue | 4.05 | ||
| OPERATING EXPENSES | |||
| Cost of revenue total | 2.19 | ||
| Selling, general and admin. expenses, total | 3.46 | ||
| Depreciation/amortization | -- | ||
| Unusual expense(income) | (11) | ||
| Other operating expenses, total | -- | ||
| Total operating expense | (3.49) | ||
| Operating income | 7.54 | ||
| Other, net | (0.1) | ||
| INCOME TAXES, MINORITY INTEREST AND EXTRA ITEMS | |||
| Net income before taxes | 7.47 | ||
| Provision for income taxes | 0.13 | ||
| Net income after taxes | 7.35 | ||
| Minority interest | -- | ||
| Net income before extra. Items | 7.35 | ||
| Total extraordinary items | -- | ||
| Net income | 7.35 | ||
| Inc.avail. to common excl. extra. Items | 7.35 | ||
| Inc.avail. to common incl. extra. Items | 7.35 | ||
| EPS RECONCILIATION | |||
| Basic/primary weighted average shares | 109 | ||
| Basic/primary eps excl. extra items | 0.07 | ||
| Basic/primary eps incl. extra items | 0.07 | ||
| Dilution adjustment | -- | ||
| Diluted weighted average shares | 109 | ||
| Diluted eps excl. extra items | 0.07 | ||
| Diluted eps incl. extra items | 0.07 | ||
| COMMON STOCK DIVIDENDS | |||
| DPS - common stock primary issue | -- | ||
| Gross dividend - common stock | 0 | ||
| PRO FORMA INCOME | |||
| Pro forma net income | -- | ||
| Interest expense, supplemental | 0.11 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 1.70 | ||
| Total special items | (11) | ||
| NORMALISED INCOME | |||
| Normalized income before taxes | (3.16) | ||
| Effect of special items on income taxes | (3.72) | ||
| Income tax excluding impact of special items | (3.59) | ||
| Normalized income after tax | 0.43 | ||
| Normalized income avail. to common | 0.43 | ||
| Basic normalized EPS | 0.00 | ||
| Diluted normalized EPS | 0.00 | ||
