Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 1,174 | ||
| Depreciation/depletion | -- | ||
| Non-Cash items | 41 | ||
| Cash taxes paid, supplemental | 30 | ||
| Cash interest paid, supplemental | 76 | ||
| Changes in working capital | (2464) | ||
| Total cash from operations | (1266) | ||
| INVESTING | |||
| Capital expenditures | -- | ||
| Other investing and cash flow items, total | -- | ||
| Total cash from investing | -- | ||
| FINANCING | |||
| Financing cash flow items | -- | ||
| Total cash dividends paid | (107) | ||
| Issuance (retirement) of stock, net | (120) | ||
| Issuance (retirement) of debt, net | -- | ||
| Total cash from financing | (227) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | -- | ||
| Net change in cash | (1492) | ||
| Net cash-begin balance/reserved for future use | 1,929 | ||
| Net cash-end balance/reserved for future use | 437 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | -- | ||
| Cash interest paid, supplemental | 76 | ||
| Cash taxes paid, supplemental | 30 | ||
