Financials data is unavailable for this security.
Income statement Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| REVENUE AND GROSS PROFIT | |||
| Total revenue | 1,661 | ||
| OPERATING EXPENSES | |||
| Cost of revenue total | 498 | ||
| Selling, general and admin. expenses, total | -- | ||
| Depreciation/amortization | -- | ||
| Unusual expense(income) | -- | ||
| Other operating expenses, total | 3.03 | ||
| Total operating expense | 472 | ||
| Operating income | 1,189 | ||
| Other, net | -- | ||
| INCOME TAXES, MINORITY INTEREST AND EXTRA ITEMS | |||
| Net income before taxes | 1,189 | ||
| Provision for income taxes | 15 | ||
| Net income after taxes | 1,174 | ||
| Minority interest | -- | ||
| Net income before extra. Items | 1,174 | ||
| Total extraordinary items | -- | ||
| Net income | 1,174 | ||
| Inc.avail. to common excl. extra. Items | 1,174 | ||
| Inc.avail. to common incl. extra. Items | 1,174 | ||
| EPS RECONCILIATION | |||
| Basic/primary weighted average shares | 184 | ||
| Basic/primary eps excl. extra items | 6.38 | ||
| Basic/primary eps incl. extra items | 6.38 | ||
| Dilution adjustment | -- | ||
| Diluted weighted average shares | 184 | ||
| Diluted eps excl. extra items | 6.38 | ||
| Diluted eps incl. extra items | 6.38 | ||
| COMMON STOCK DIVIDENDS | |||
| DPS - common stock primary issue | 0.56 | ||
| Gross dividend - common stock | 107 | ||
| PRO FORMA INCOME | |||
| Pro forma net income | -- | ||
| Interest expense, supplemental | 72 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | -- | ||
| Total special items | -- | ||
| NORMALISED INCOME | |||
| Normalized income before taxes | 1,189 | ||
| Effect of special items on income taxes | -- | ||
| Income tax excluding impact of special items | 15 | ||
| Normalized income after tax | 1,174 | ||
| Normalized income avail. to common | 1,174 | ||
| Basic normalized EPS | 6.38 | ||
| Diluted normalized EPS | 6.38 | ||
