Financials data is unavailable for this security.
View more
Year on year Rockhopper Exploration PLC had revenues remain flat at 0.00, though the company grew net income from a loss of 4.55m to a gain of 47.61m.
| Gross margin | -- |
|---|---|
| Net profit margin | -- |
| Operating margin | -- |
| Return on assets | -6.39% |
|---|---|
| Return on equity | -9.93% |
| Return on investment | -6.87% |
More ▼
Cash flow in USDView more
In 2024, cash reserves at Rockhopper Exploration PLC fell by 2.57m. However, the company earned 11.38m from its operations for a Cash Flow Margin of --. In addition the company generated 2.20m cash from financing while 16.38m was spent on investing.
| Cash flow per share | -0.0235 |
|---|---|
| Price/Cash flow per share | -- |
| Book value per share | 0.2282 |
|---|---|
| Tangible book value per share | 0.2282 |
More ▼
Balance sheet in USDView more
| Current ratio | 2.07 |
|---|---|
| Quick ratio | -- |
| Total debt/total equity | 0.1376 |
|---|---|
| Total debt/total capital | 0.121 |
More ▼
