Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 30,216 | ||
| Total Receivables, Net | 44,597 | ||
| Total Inventory | 22,216 | ||
| Prepaid expenses | -- | ||
| Other current assets, total | 10,144 | ||
| Total current assets | 107,173 | ||
| Property, plant & equipment, net | 185,077 | ||
| Goodwill, net | 15,662 | ||
| Intangibles, net | 11,010 | ||
| Long term investments | 29,332 | ||
| Note receivable - long term | 8,252 | ||
| Other long term assets | 620 | ||
| Total assets | 370,351 | ||
| LIABILITIES | |||
| Accounts payable | -- | ||
| Accrued expenses | -- | ||
| Notes payable/short-term debt | -- | ||
| Current portion long-term debt/capital leases | 9,128 | ||
| Other current liabilities, total | 15,517 | ||
| Total current liabilities | 82,415 | ||
| Total long term debt | 66,515 | ||
| Total debt | 75,643 | ||
| Deferred income tax | 11,983 | ||
| Minority interest | 928 | ||
| Other liabilities, total | 34,119 | ||
| Total liabilities | 195,960 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 477 | ||
| Additional paid-in capital | -- | ||
| Retained earnings (accumulated deficit) | 174,761 | ||
| Treasury stock - common | (847) | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | 0 | ||
| Total equity | 174,391 | ||
| Total liabilities & shareholders' equity | 370,351 | ||
| Total common shares outstanding | 5,719 | ||
| Treasury shares - common primary issue | 396 | ||
