Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 29,756 | ||
| Depreciation/depletion | 25,299 | ||
| Non-Cash items | 2,855 | ||
| Cash taxes paid, supplemental | 11,638 | ||
| Cash interest paid, supplemental | 4,104 | ||
| Changes in working capital | (15045) | ||
| Total cash from operations | 42,865 | ||
| INVESTING | |||
| Capital expenditures | (18947) | ||
| Other investing and cash flow items, total | 2,135 | ||
| Total cash from investing | (16812) | ||
| FINANCING | |||
| Financing cash flow items | (4313) | ||
| Total cash dividends paid | (8471) | ||
| Issuance (retirement) of stock, net | (13879) | ||
| Issuance (retirement) of debt, net | (9148) | ||
| Total cash from financing | (35811) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | 863 | ||
| Net change in cash | (8895) | ||
| Net cash-begin balance/reserved for future use | 39,110 | ||
| Net cash-end balance/reserved for future use | 30,216 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 25,299 | ||
| Cash interest paid, supplemental | 4,104 | ||
| Cash taxes paid, supplemental | 11,638 | ||
