Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 29,922 | ||
| Depreciation/depletion | 26,872 | ||
| Non-Cash items | 4,964 | ||
| Cash taxes paid, supplemental | 12,002 | ||
| Cash interest paid, supplemental | 4,557 | ||
| Changes in working capital | (7071) | ||
| Total cash from operations | 54,687 | ||
| INVESTING | |||
| Capital expenditures | (19601) | ||
| Other investing and cash flow items, total | 4,446 | ||
| Total cash from investing | (15155) | ||
| FINANCING | |||
| Financing cash flow items | (6250) | ||
| Total cash dividends paid | (8668) | ||
| Issuance (retirement) of stock, net | (13898) | ||
| Issuance (retirement) of debt, net | (9619) | ||
| Total cash from financing | (38435) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | (761) | ||
| Net change in cash | 336 | ||
| Net cash-begin balance/reserved for future use | 38,774 | ||
| Net cash-end balance/reserved for future use | 39,110 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 26,872 | ||
| Cash interest paid, supplemental | 4,557 | ||
| Cash taxes paid, supplemental | 12,002 | ||
