Financials data is unavailable for this security.
Balance sheet Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Jun 30 2025 | 2025 | ||
|---|---|---|---|
| ASSETS | |||
| Cash And Short Term Investments | 61 | ||
| Total Receivables, Net | 45 | ||
| Total Inventory | 6.90 | ||
| Prepaid expenses | -- | ||
| Other current assets, total | -- | ||
| Total current assets | 113 | ||
| Property, plant & equipment, net | 138 | ||
| Goodwill, net | -- | ||
| Intangibles, net | -- | ||
| Long term investments | 29 | ||
| Note receivable - long term | -- | ||
| Other long term assets | 0.43 | ||
| Total assets | 280 | ||
| LIABILITIES | |||
| Accounts payable | 8.14 | ||
| Accrued expenses | 4.79 | ||
| Notes payable/short-term debt | 0 | ||
| Current portion long-term debt/capital leases | 0.09 | ||
| Other current liabilities, total | 2.08 | ||
| Total current liabilities | 15 | ||
| Total long term debt | 0.38 | ||
| Total debt | 0.47 | ||
| Deferred income tax | 16 | ||
| Minority interest | -- | ||
| Other liabilities, total | 4.90 | ||
| Total liabilities | 36 | ||
| SHAREHOLDERS EQUITY | |||
| Common stock | 2.73 | ||
| Additional paid-in capital | -- | ||
| Retained earnings (accumulated deficit) | 241 | ||
| Treasury stock - common | -- | ||
| Unrealized gain (loss) | -- | ||
| Other equity, total | -- | ||
| Total equity | 244 | ||
| Total liabilities & shareholders' equity | 280 | ||
| Total common shares outstanding | 260 | ||
| Treasury shares - common primary issue | 13 | ||
