Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Jun 30 2025 | 2025 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | -- | ||
| Depreciation/depletion | -- | ||
| Non-Cash items | -- | ||
| Cash taxes paid, supplemental | (2.31) | ||
| Cash interest paid, supplemental | (0.01) | ||
| Changes in working capital | 3.80 | ||
| Total cash from operations | 20 | ||
| INVESTING | |||
| Capital expenditures | (31) | ||
| Other investing and cash flow items, total | (19) | ||
| Total cash from investing | (50) | ||
| FINANCING | |||
| Financing cash flow items | -- | ||
| Total cash dividends paid | (5.85) | ||
| Issuance (retirement) of stock, net | (1.02) | ||
| Issuance (retirement) of debt, net | (0.54) | ||
| Total cash from financing | (7.41) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | 0.13 | ||
| Net change in cash | (37) | ||
| Net cash-begin balance/reserved for future use | 98 | ||
| Net cash-end balance/reserved for future use | 61 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 6.67 | ||
| Cash interest paid, supplemental | (0.01) | ||
| Cash taxes paid, supplemental | (2.31) | ||
