Financials data is unavailable for this security.
Income statement Back to Overview
In millions of GBP(except for per share items)
| Fiscal data as of Nov 30 2025 | 2025 | ||
|---|---|---|---|
| REVENUE AND GROSS PROFIT | |||
| Total revenue | 1,302 | ||
| OPERATING EXPENSES | |||
| Cost of revenue total | 980 | ||
| Selling, general and admin. expenses, total | 277 | ||
| Depreciation/amortization | 18 | ||
| Unusual expense(income) | 1.31 | ||
| Other operating expenses, total | -- | ||
| Total operating expense | 1,276 | ||
| Operating income | 26 | ||
| Other, net | -- | ||
| INCOME TAXES, MINORITY INTEREST AND EXTRA ITEMS | |||
| Net income before taxes | 26 | ||
| Provision for income taxes | 7.86 | ||
| Net income after taxes | 18 | ||
| Minority interest | -- | ||
| Net income before extra. Items | 18 | ||
| Total extraordinary items | -- | ||
| Net income | 18 | ||
| Inc.avail. to common excl. extra. Items | 18 | ||
| Inc.avail. to common incl. extra. Items | 18 | ||
| EPS RECONCILIATION | |||
| Basic/primary weighted average shares | 129 | ||
| Basic/primary eps excl. extra items | 0.14 | ||
| Basic/primary eps incl. extra items | 0.14 | ||
| Dilution adjustment | -- | ||
| Diluted weighted average shares | 130 | ||
| Diluted eps excl. extra items | 0.14 | ||
| Diluted eps incl. extra items | 0.14 | ||
| COMMON STOCK DIVIDENDS | |||
| DPS - common stock primary issue | 0.14 | ||
| Gross dividend - common stock | -- | ||
| PRO FORMA INCOME | |||
| Pro forma net income | -- | ||
| Interest expense, supplemental | -- | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 16 | ||
| Total special items | 1.31 | ||
| NORMALISED INCOME | |||
| Normalized income before taxes | 27 | ||
| Effect of special items on income taxes | 0.40 | ||
| Income tax excluding impact of special items | 8.26 | ||
| Normalized income after tax | 19 | ||
| Normalized income avail. to common | 19 | ||
| Basic normalized EPS | 0.14 | ||
| Diluted normalized EPS | 0.14 | ||
