Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 19 | ||
| Depreciation/depletion | 0.01 | ||
| Non-Cash items | (21) | ||
| Cash taxes paid, supplemental | -- | ||
| Cash interest paid, supplemental | -- | ||
| Changes in working capital | 0.50 | ||
| Total cash from operations | (1.5) | ||
| INVESTING | |||
| Capital expenditures | 0 | ||
| Other investing and cash flow items, total | (1.82) | ||
| Total cash from investing | (1.82) | ||
| FINANCING | |||
| Financing cash flow items | (0.27) | ||
| Total cash dividends paid | -- | ||
| Issuance (retirement) of stock, net | 3.80 | ||
| Issuance (retirement) of debt, net | -- | ||
| Total cash from financing | 3.53 | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | (0.04) | ||
| Net change in cash | 0.17 | ||
| Net cash-begin balance/reserved for future use | 0.62 | ||
| Net cash-end balance/reserved for future use | 0.79 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 0.01 | ||
| Cash interest paid, supplemental | -- | ||
| Cash taxes paid, supplemental | -- | ||
