Financials data is unavailable for this security.
Cash flow in GBPView more
In 2024, cash reserves at Thor Energy Plc fell by 93.00k. Cash Flow from Financing totalled 1.24m or -- of revenues. In addition the company used 577.00k for operations while cash used for investing totalled 759.00k.
| Cash flow per share | -0.0119 |
|---|---|
| Price/Cash flow per share | -- |
| Book value per share | 0.0092 |
|---|---|
| Tangible book value per share | 0.0007 |
More ▼
Balance sheet in GBPView more
| Current ratio | 3.54 |
|---|---|
| Quick ratio | -- |
| Total debt/total equity | 0.0011 |
|---|---|
| Total debt/total capital | 0.0011 |
More ▼
