Financials data is unavailable for this security.
Cash flow in GBPView more
In 2023, cash reserves at TomCo Energy PLC fell by 144.00k. Cash Flow from Financing totalled 1.32m or 1,211.93% of revenues. In addition the company used 1.26m for operations while cash used for investing totalled 202.00k.
Cash flow per share | -- |
---|---|
Price/Cash flow per share | -- |
Book value per share | 0.0015 |
---|---|
Tangible book value per share | 0.0003 |
More ▼
Balance sheet in GBPView more
Current ratio | 0.2173 |
---|---|
Quick ratio | -- |
Total debt/total equity | 0.0806 |
---|---|
Total debt/total capital | 0.0746 |
More ▼