Financials data is unavailable for this security.
Cash flow Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| OPERATIONS | |||
| Net income | 6.23 | ||
| Depreciation/depletion | 6.41 | ||
| Non-Cash items | 4.74 | ||
| Cash taxes paid, supplemental | 3.62 | ||
| Cash interest paid, supplemental | 2.12 | ||
| Changes in working capital | 7.49 | ||
| Total cash from operations | 29 | ||
| INVESTING | |||
| Capital expenditures | (9.62) | ||
| Other investing and cash flow items, total | -- | ||
| Total cash from investing | (9.62) | ||
| FINANCING | |||
| Financing cash flow items | (0.17) | ||
| Total cash dividends paid | -- | ||
| Issuance (retirement) of stock, net | (38) | ||
| Issuance (retirement) of debt, net | (2.76) | ||
| Total cash from financing | (41) | ||
| NET CHANGE IN CASH | |||
| Foreign exchange effects | (1.49) | ||
| Net change in cash | (23) | ||
| Net cash-begin balance/reserved for future use | 91 | ||
| Net cash-end balance/reserved for future use | 69 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 6.41 | ||
| Cash interest paid, supplemental | 2.12 | ||
| Cash taxes paid, supplemental | 3.62 | ||
