Financials data is unavailable for this security.
Income statement Back to Overview
In millions of USD(except for per share items)
| Fiscal data as of Dec 31 2024 | 2024 | ||
|---|---|---|---|
| REVENUE AND GROSS PROFIT | |||
| Total revenue | 211 | ||
| OPERATING EXPENSES | |||
| Cost of revenue total | 39 | ||
| Selling, general and admin. expenses, total | 168 | ||
| Depreciation/amortization | -- | ||
| Unusual expense(income) | -- | ||
| Other operating expenses, total | (0.14) | ||
| Total operating expense | 207 | ||
| Operating income | 3.81 | ||
| Other, net | 2.79 | ||
| INCOME TAXES, MINORITY INTEREST AND EXTRA ITEMS | |||
| Net income before taxes | 5.18 | ||
| Provision for income taxes | (1.05) | ||
| Net income after taxes | 6.23 | ||
| Minority interest | -- | ||
| Net income before extra. Items | 6.23 | ||
| Total extraordinary items | -- | ||
| Net income | 6.23 | ||
| Inc.avail. to common excl. extra. Items | 6.23 | ||
| Inc.avail. to common incl. extra. Items | 6.23 | ||
| EPS RECONCILIATION | |||
| Basic/primary weighted average shares | 416 | ||
| Basic/primary eps excl. extra items | 0.01 | ||
| Basic/primary eps incl. extra items | 0.01 | ||
| Dilution adjustment | -- | ||
| Diluted weighted average shares | 442 | ||
| Diluted eps excl. extra items | 0.01 | ||
| Diluted eps incl. extra items | 0.01 | ||
| COMMON STOCK DIVIDENDS | |||
| DPS - common stock primary issue | -- | ||
| Gross dividend - common stock | 0 | ||
| PRO FORMA INCOME | |||
| Pro forma net income | -- | ||
| Interest expense, supplemental | 2.08 | ||
| SUPPLEMENTAL INCOME | |||
| Depreciation, supplemental | 5.60 | ||
| Total special items | 1.12 | ||
| NORMALISED INCOME | |||
| Normalized income before taxes | 6.30 | ||
| Effect of special items on income taxes | 0.39 | ||
| Income tax excluding impact of special items | (0.66) | ||
| Normalized income after tax | 6.96 | ||
| Normalized income avail. to common | 6.96 | ||
| Basic normalized EPS | 0.02 | ||
| Diluted normalized EPS | 0.02 | ||
